Subtotal: 93,075,00 د.إ
Subtotal: 93,075,00 د.إ
Top picks this week. Up to 50% off the best selling products.
Subtotal: 93,075,00 د.إ
| Nominal capacity | 190Ah (at 0.2C rate discharge after standard charge) | |
| Specific Energy | 2432Wh | |
| Standard Charge | 20A | |
| Current Max. charge current | 150A | |
| Charge mode | CC-CV | |
| Outline | L330xW172xH215 mm | |
| Discharge Cut-off voltage | 10V | |
| 150A (continuous discharge current) | ||
| Discharge current | 200A(Max discharge current,<10s) | |
| Charging: 0°C~40°C | ||
| Operating temperature | Discharge:-20°C~55°C |



Reviews
There are no reviews yet.